Green ware dryer with lift door and roof-mounted heating unit
Dryer chamber loaded with fresh ware
Castimo battery high-pressure casting systems are designed for the economical and reproducible production of sanitaryware with 2-part porous resin moulds. The combination of high-pressure casting technology, robust machine design and modern process control enables short cycle times, stable production conditions and consistently high product quality.
Depending on the product and production target, machine size, number of moulds and degree of automation can be adapted individually. Castimo supplies both individual high-pressure casting machines and fully integrated production solutions — matched to product, capacity and factory layout.
Your Benefits
- Use of 2-part porous resin moulds
- High and reproducible casting quality
- Short and controlled production cycles
- Reduced manual workload
- Flexible adaptation to different products
- Integration of handling, conveyor and automation systems
Key Features
- Machine type
HPC machine for mid-range capacity.
- Mould system
Castimo porous resin moulds.
- Typical use
Flexible production of varied article types.
- Handling
Available with or without manipulator or robot.
Technical Data
| Specification | ANKA 333 |
|---|---|
| Machine concept | Battery HPC machine |
| Main product focus | Standard items: cisterns, washbasins, pedestals, American WB, mix production |
| Mould technology | 2-parts porous resin moulds |
| Product removal / demoulding & handling | Robotic, manipulator & manual |
| Maximum closing force | 1,000 kN |
| Hydraulic cylinder stroke | 1,600 mm |
| Hydraulic cylinder diameter | 160 mm |
| Maximum casting pressure | 15 bar |
| Installed power | 40 kW |
| Number of moulds | 10–12 |
| Maximum mould dimensions | 1,000 × 650 × 500 mm |
| Required hydrostatic pressure | 3–5 bar |
| Required water volume | 15–20 L / mould / cycle |
| Required air pressure | 15 bar |
| Slip compression tank | 175 L |
| Average casting time | 20–25 min |
| Average demoulding time | 4–7 min |
| Average cycle time | 25–30 min |
| Slip heating tank | 1,000 L |
| Slip temperature | 35–45 °C |
- Indicative values · actual figures depend on product, mould configuration and slip properties.
Production Capacity by Product
| Specification | ANKA 333 |
|---|---|
| Machine concept | Battery HPC machine |
| Main product focus | Standard items: cisterns, washbasins, pedestals, American WB, mix production |
| Mould technology | 2-parts porous resin moulds |
| Product removal / demoulding & handling | Robotic, manipulator & manual |
| Maximum closing force | 1,000 kN |
| Hydraulic cylinder stroke | 1,600 mm |
| Hydraulic cylinder diameter | 160 mm |
| Maximum casting pressure | 15 bar |
| Installed power | 40 kW |
| Number of moulds | 10–12 |
| Maximum mould dimensions | 1,000 × 650 × 500 mm |
| Required hydrostatic pressure | 3–5 bar |
| Required water volume | 15–20 L / mould / cycle |
| Required air pressure | 15 bar |
| Slip compression tank | 175 L |
| Average casting time | 20–25 min |
| Average demoulding time | 4–7 min |
| Average cycle time | 25–30 min |
| Slip heating tank | 1,000 L |
| Slip temperature | 35–45 °C |
- Gross figures under common production conditions · * depending on mould size.